In the short time that Remedial Building Services has been offering Fire Rating services, we have performed work for an extensive list of clients. Some of these clients include the following:
| Sample of Completed Fire Rating Projects | |
| Parliament House - Canberra | 51 – 57 Holt Street, Surry Hills |
| T2 Terminal (QANTAS) | Illawarra Hotel site |
| North Sydney Community Centre | Olympic Swimming Pool, Water Street, Sans Souci |
| UWS Campus Building P - Kingswood | Steel Columns |
| Sydney Domestic Terminal Substation | Firerating of Steel Columns |
| CRI Project Management | G&J Blanchard, Canyonleigh |
| Sydney Domestic Terminal Substation | Rhodes Car park site |
| T2 project (Sydney Airport) | J&G Blanchards property Canyonleigh |
| The Badham Building – Sydney University | Paddington Inn |
| T2 project (Sydney Airport) | Seven Hills Railway Station |
| Bondi Apartments (Kell & Rigby) | Structural Steel located in Bulkhead areas |
| 413 George Street, Sydney | Garvin Institute |
| Hilton Hotel Refurbishment | 324 Glenferrie Road, Malvern |
| Illawarra Hotel | Structural Steel located at Rhodes |
| Penrith Stadium | Australian Film, Television & Radio School |
| Gate 33, Domestic Terminal 2, Sydney Airport | Sackville Hotel Gaming Room |
For greater detail on a number of these projects, please use the case studies link found in the top navigation panel.